Northbridge - Church Avenue Reconstruction Project - Phase I
Water and Sewer Replacement and Roadway Reconstruction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 - Cover | 176.2 KB | ||
| 02-Table of Contents | 164.1 KB | ||
| 03 - List of Contract Documents | 46.8 KB | ||
| 04A-Bid Invite (Phase 1 -Church Ave) | 26.1 KB | ||
| 04B - Information for Bidders | 189.9 KB | ||
| 05A-Contract Docs - Form of Contract | 220.2 KB | ||
| 05B - Division 0-Contracting Requirements | 1.8 MB | ||
| 06 - Division 1 | 847.2 KB | ||
| 07 - Division 2 | 1.0 MB | ||
| 07a-Whitensville Water Specifications | 660.4 KB | ||
| 08-13-Contract Docs - Federal Wage Rates.Modification 1 | 1.6 MB | ||
| 09-Contract Docs - State Wage Rates | 401.1 KB | ||
| 10-Contract Docs - Section 3 | 1.0 MB | ||
| 11-Contract Docs - BABA | 1.6 MB | ||
| 12-Contract Docs - Certifications | 419.4 KB | ||
| 13-Contract Docs - Federal Labor Standards | 255.1 KB | ||
| 14-Contract Docs - Jobsite Postings | 516.6 KB | ||
| 15-Contract Docs - Supplementary General Conditions | 240.8 KB |

