Hopedale - Greene Street WTP PFAS Treatment
Greene Street WTP PFAS Treatment
Addendums
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Addendum 8 | 64.1 KB | ||
| Addendum 9 | 101.9 KB | ||
| Addendum 10 | 132.3 KB | ||
| Hopedale - Greene Street PFAS - Addendum #6 | 1.4 MB | ||
| Hopedale - Greene Street PFAS - Addendum 4 | 185.0 KB | ||
| Hopedale Greene Street - Addendum 2_02.27.2024 | 2.7 MB | ||
| Hopedale Greene Street PFAS- Addendum 1 | 354.0 KB | ||
| Hopedale Greene Street PFAS - Addendum 3 | 17.1 MB | ||
| Hopedale Greene Street PFAS - Addendum 7 | 75.4 KB | ||
| Hopedale Greene St WTP PFAS Rehabilitation SUBBIDDER Bid Tab | 298.5 KB |

